Distinctive interest point selection for efficient near-duplicate image retrieval
| dc.contributor.author | Yildiz, Burak | |
| dc.contributor.author | Demirci, M. Fatih | |
| dc.date.accessioned | 2025-10-24T18:06:41Z | |
| dc.date.available | 2025-10-24T18:06:41Z | |
| dc.date.issued | 2016 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | The Institute of Electrical and Electronics Engineers (IEEE) Computer Society | |
| dc.description | IEEE Southwest Symposium on Image Analysis and Interpretation, SSIAI 2016 -- -- Santa Fe; NM -- 121521 | |
| dc.description.abstract | Distinctive subset of the interest points creation for near-duplicate image retrieval is significant in two terms. The former is that the query time decreases reasonably. The latter is that using the distinctive subsets performs better than the ordinary subsets. In this paper, we focus on the creation of such subsets for effective near-duplicate retrieval and propose a novel interest point selection method. In this method, the distinctive subset is created with a ranking according to a density map calculated from the interest points. We examined a number of experiments to show the performance of the proposed method and we got a convincing result of 95.46% recall while the precision is still 96.04%. © 2016 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1109/SSIAI.2016.7459172 | |
| dc.identifier.endpage | 52 | |
| dc.identifier.isbn | 9781467318303 | |
| dc.identifier.isbn | 9781424478026 | |
| dc.identifier.isbn | 9798350360110 | |
| dc.identifier.isbn | 0769515371 | |
| dc.identifier.isbn | 1424400694 | |
| dc.identifier.isbn | 9781424400690 | |
| dc.identifier.isbn | 9781467399197 | |
| dc.identifier.isbn | 0769505953 | |
| dc.identifier.isbn | 9781479940530 | |
| dc.identifier.isbn | 9781424422975 | |
| dc.identifier.issn | 2473-3598 | |
| dc.identifier.issn | 1550-5782 | |
| dc.identifier.scopus | 2-s2.0-84971201134 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 49 | |
| dc.identifier.uri | https://doi.rog/10.1109/SSIAI.2016.7459172 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3147 | |
| dc.identifier.volume | 2016-April | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | Proceedings of the IEEE Southwest Symposium on Image Analysis and Interpretation | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251023 | |
| dc.subject | density map generation | |
| dc.subject | interest point selection | |
| dc.subject | near-duplicate image detection | |
| dc.subject | Near-duplicate image retrieval | |
| dc.title | Distinctive interest point selection for efficient near-duplicate image retrieval | |
| dc.type | Conference Object |












