Development a power management unit for small direct borohydride fuel cell - Li-ion battery hybrid system
| dc.contributor.author | Sanli, Ayse Elif | |
| dc.contributor.author | Günlü, Göksel | |
| dc.contributor.author | Aytaç, Aylin | |
| dc.date.accessioned | 2025-10-24T18:06:42Z | |
| dc.date.available | 2025-10-24T18:06:42Z | |
| dc.date.issued | 2013 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | Fuel Cell Seminar and Exposition 2012 -- -- Uncasville, CT -- 100200 | |
| dc.description.abstract | In this study, a small portable borohydride fuel cell/Li-ion battery hybrid system has been developed. The system consists of a single portable direct borohydride/peroxide fuel cell (DBPFC), Li-ion battery and power management unit (PMU). The battery has been used as a primary power sources and discharged at constant load. When its state of charge has reduced, the DBPFC has charged the battery and has powered the load simultaneously. A DC-DC Boost converter has been used as a PMU. The DBPFC has generated the energy of 20.7 mWh while Li-ion battery has consumed the energy of 5.9 mWh. Total efficiency of the DBPFC-Li-ion battery hybrid system has been calculated as 28.5%. © The Electrochemical Society. © 2013 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1149/05101.0273ecst | |
| dc.identifier.endpage | 279 | |
| dc.identifier.isbn | 9781607688792 | |
| dc.identifier.isbn | 9781566774383 | |
| dc.identifier.isbn | 9781566776332 | |
| dc.identifier.isbn | 9781607681687 | |
| dc.identifier.isbn | 9781566774963 | |
| dc.identifier.isbn | 9781566776783 | |
| dc.identifier.isbn | 9781615673117 | |
| dc.identifier.isbn | 9781607685975 | |
| dc.identifier.isbn | 9781607687986 | |
| dc.identifier.isbn | 9781623323875 | |
| dc.identifier.issn | 1938-6737 | |
| dc.identifier.issn | 1938-5862 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-84885664458 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 273 | |
| dc.identifier.uri | https://doi.rog/10.1149/05101.0273ecst | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3152 | |
| dc.identifier.volume | 51 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | ECS Transactions | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251023 | |
| dc.subject | Battery hybrid systems | |
| dc.subject | Borohydride fuel cells | |
| dc.subject | DC-DC boost converters | |
| dc.subject | Li-ion batteries | |
| dc.subject | Power management unit | |
| dc.subject | Power management units (PMU) | |
| dc.subject | Primary power sources | |
| dc.subject | Total efficiency | |
| dc.subject | Charging (batteries) | |
| dc.subject | Energy management | |
| dc.subject | Hybrid systems | |
| dc.subject | Lithium | |
| dc.subject | Lithium batteries | |
| dc.title | Development a power management unit for small direct borohydride fuel cell - Li-ion battery hybrid system | |
| dc.type | Conference Object |












