Three dimensional finite element analysis of a deep excavation: Case study in Istanbul metro
| dc.contributor.author | Usluoğulları, Ömer Faruk | |
| dc.contributor.author | Temügan, Ahmet | |
| dc.contributor.author | Duman, Esra Subaşı | |
| dc.contributor.author | Yegin, Yavuz | |
| dc.date.accessioned | 2025-10-24T18:06:54Z | |
| dc.date.available | 2025-10-24T18:06:54Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | Soletanche Bachy/Menard; TenCate Geosynthetics | |
| dc.description | 16th European Conference on Soil Mechanics and Geotechnical Engineering, ECSMGE 2015 -- -- Edinburgh; Edinburgh International Conference Center -- 119736 | |
| dc.description.abstract | In this study excavation induced lateral soil deformations and settlements were investigated by field measurements and numerical studies using three dimensional finite element analyses. The predicted lateral deformations and settlements were compared with field observations. Field observations were performed with optical surveys and inclinometers to assess the actual soil movements to monitor settlements and lateral deformations, respectively. During construction, discrete piles and tie-back anchors were used as a bracing system to prevent lateral deformations. In the numerical model excavation stages have been taken into account to simulate actual site conditions and comparisons have been done based on predictions of numerical analysis and field observations. © 2017 Elsevier B.V., All rights reserved. | |
| dc.identifier.endpage | 704 | |
| dc.identifier.isbn | 9780727760678 | |
| dc.identifier.scopus | 2-s2.0-84964577603 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 699 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3275 | |
| dc.identifier.volume | 2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ICE Publishing subscriptions@icepublishing.com | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251023 | |
| dc.subject | Deformation | |
| dc.subject | Excavation | |
| dc.subject | Geotechnical engineering | |
| dc.subject | Soil mechanics | |
| dc.subject | Soils | |
| dc.subject | Deep excavation | |
| dc.subject | Field measurement | |
| dc.subject | Field observations | |
| dc.subject | Lateral deformation | |
| dc.subject | Site conditions | |
| dc.subject | Soil deformation | |
| dc.subject | Three dimensional finite element analysis | |
| dc.subject | Tie-back anchors | |
| dc.subject | Finite element method | |
| dc.title | Three dimensional finite element analysis of a deep excavation: Case study in Istanbul metro | |
| dc.type | Conference Object |












