Synthesis and Characterization of CeO2 samples doped with Bi
| dc.contributor.author | Ateş, Tankut | |
| dc.contributor.author | Keser, Serhat | |
| dc.contributor.author | Bulut, Niyazi | |
| dc.contributor.author | Kaygılı, Omer | |
| dc.date.accessioned | 2026-06-19T06:24:23Z | |
| dc.date.available | 2026-06-19T06:24:23Z | |
| dc.date.issued | 2024 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | FF.24.03 ve ADEP.24.09 | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.description.sponsorship | The Management Unit of Scientific Research Projects of Firat University (FUBAP), COST, ARDEP | |
| dc.identifier.dergipark | 1549331 | |
| dc.identifier.doi | 10.54565/jphcfum.1549331 | |
| dc.identifier.endpage | 128 | |
| dc.identifier.issn | 2651-3080 | |
| dc.identifier.issn | 2651-3080 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-4519-2953 | |
| dc.identifier.orcid | 0000-0002-9678-1053 | |
| dc.identifier.orcid | 0000-0003-2863-7700 | |
| dc.identifier.orcid | 0000-0002-2321-1455 | |
| dc.identifier.startpage | 124 | |
| dc.identifier.uri | https://doi.org/10.54565/jphcfum.1549331 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4485 | |
| dc.identifier.volume | 7 | |
| dc.language.iso | en | |
| dc.publisher | Niyazi BULUT | |
| dc.relation.ispartof | Journal of Physical Chemistry and Functional Materials | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_DergiPark_20260612 | |
| dc.subject | Malzeme Üretim Teknolojileri | |
| dc.title | Synthesis and Characterization of CeO2 samples doped with Bi | |
| dc.type | Article |












