Prediction of the optimal FSW process parameters for joints using machine learning techniques
dc.authorid | 0000-0003-2651-5005 | en_US |
dc.contributor.author | Sarsilmaz, Furkan | |
dc.contributor.author | Kavuran, Gürkan | |
dc.date.accessioned | 2022-03-22T13:08:36Z | |
dc.date.available | 2022-03-22T13:08:36Z | |
dc.date.issued | 2021 | en_US |
dc.department | MTÖ Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | In this work, a couple of dissimilar AA2024/AA7075 plates were experimentally welded for the purpose of considering the effect of friction-stir welding (FSW) parameters on mechanical properties. First, the main mechanical properties such as ultimate tensile strength (UTS) and hardness of welded joints were determined experimentally. Secondly, these data were evaluated through modeling and the optimization of the FSW process as well as an optimal parametric combination to affirm tensile strength and hardness using a support vector machine (SVM) and an artificial neural network (ANN). In this study, a new ANN model, including the Nelder-Mead algorithm, was first used and compared with the SVM model in the FSW process. It was concluded that the ANN approach works better than SVM techniques. The validity and accuracy of the proposed method were proved by simulation studies. | en_US |
dc.identifier.citation | Sarsilmaz, F., & Kavuran, G. (2021). Prediction of the optimal FSW process parameters for joints using machine learning techniques. Materials Testing, 63(12), 1104-1111. | en_US |
dc.identifier.doi | 10.1515/mt-2021-0058 | |
dc.identifier.scopus | 2-s2.0-85138468863 | en_US |
dc.identifier.uri | https://doi.org/10.1515/mt-2021-0058 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/780 | |
dc.identifier.wos | WOS:000734912300004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Kavuran, Gürkan | |
dc.language.iso | en | en_US |
dc.publisher | Walter de Gruyter GmbH | en_US |
dc.relation.ispartof | Materials Testing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Friction-stir welding | en_US |
dc.subject | ANN | en_US |
dc.subject | SVM | en_US |
dc.subject | aluminum alloys | en_US |
dc.subject | nelder-mead nonlinear optimization algorithm | en_US |
dc.title | Prediction of the optimal FSW process parameters for joints using machine learning techniques | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: