Differentiating Between Images Using Wavelet-Based Transforms: A Comparative Study
| dc.authorid | Ozparlak, Levent/0000-0003-1087-9904 | |
| dc.contributor.author | Ozparlak, Levent | |
| dc.contributor.author | Avcibas, Ismail | |
| dc.date.accessioned | 2025-10-24T18:09:22Z | |
| dc.date.available | 2025-10-24T18:09:22Z | |
| dc.date.issued | 2011 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | We propose statistical image models for wavelet-based transforms, investigate their use, and compare their relative merits within the context of digital image forensics. We consider the problems of 1) differentiating computer graphics images from photographic images, 2) source camera and source scanner identification, and 3) source artist identification from digital painting samples. The features obtained from ridgelet and contourlet transform-based image models almost always perform better than the features obtained from wavelet-based image models for the problems at hand. We outline properties of efficient image representation, relate these properties to wavelet-based transforms, and discuss the experimental results in relation to the model properties. | |
| dc.description.sponsorship | TUBITAK [KARIYER 104E056] | |
| dc.description.sponsorship | This work was supported by TUBITAK project KARIYER 104E056. The associate editor coordinating the review of this manuscript and approving it for publication was Prof. Jiwu Huang. | |
| dc.identifier.doi | 10.1109/TIFS.2011.2162830 | |
| dc.identifier.endpage | 1431 | |
| dc.identifier.issn | 1556-6013 | |
| dc.identifier.issn | 1556-6021 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 1418 | |
| dc.identifier.uri | https://doi.org/10.1109/TIFS.2011.2162830 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3598 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:000297344200020 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Transactions On Information Forensics And Security | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Classification; contourlet transform; digital image forensics; feature selection; ridgelet transform (RIT); source identification; support vector machines (SVMs); wavelet transform | |
| dc.title | Differentiating Between Images Using Wavelet-Based Transforms: A Comparative Study | |
| dc.type | Article |












