Impact of active node determination approach for energy efficiency in WSN MAC protocol design
| dc.contributor.author | Sazak, Nükhet | |
| dc.contributor.author | Ertürk, Ismail | |
| dc.contributor.author | Köklükaya, Etem | |
| dc.contributor.author | Çakıroğlu, Murat | |
| dc.date.accessioned | 2025-10-24T18:06:53Z | |
| dc.date.available | 2025-10-24T18:06:53Z | |
| dc.date.issued | 2011 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | 2011 3rd International Congress on Ultra Modern Telecommunications and Control Systems and Workshops, ICUMT 2011 -- -- Budapest -- 88205 | |
| dc.description.abstract | In wireless sensor network (WSN) applications where large number of resource constrained nodes are deployed to remote locations and left unattended for a long time, energy efficiency becomes one of the most significant design issues. In this paper, an active node determination method (ANDM) is explained for WSN MAC design to improve the energy efficiency. Utilizing the ANDM, we present that the ANDM integrated E-TDMA well supersedes E-TDMA protocol, offering approximately up to 31 % better energy usage. © 2011 HTE. © 2012 Elsevier B.V., All rights reserved. | |
| dc.identifier.isbn | 9783800765454 | |
| dc.identifier.isbn | 9781665402194 | |
| dc.identifier.isbn | 9781538693605 | |
| dc.identifier.isbn | 9781728192819 | |
| dc.identifier.isbn | 9781538634349 | |
| dc.identifier.isbn | 9798350393286 | |
| dc.identifier.isbn | 9798350398663 | |
| dc.identifier.isbn | 9781479952915 | |
| dc.identifier.isbn | 9781457706820 | |
| dc.identifier.isbn | 9781479911776 | |
| dc.identifier.issn | 2157-023X | |
| dc.identifier.issn | 2157-0221 | |
| dc.identifier.scopus | 2-s2.0-84856141630 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3268 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Congress on Ultra Modern Telecommunications and Control Systems and Workshops | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251023 | |
| dc.subject | Energy efficiency | |
| dc.subject | MAC | |
| dc.subject | wireless sensor network | |
| dc.title | Impact of active node determination approach for energy efficiency in WSN MAC protocol design | |
| dc.type | Conference Object |












