Image manipulation detection using contourlet transform
| dc.contributor.author | Özparlak, Levent | |
| dc.contributor.author | Avcibaş, Ismail | |
| dc.date.accessioned | 2025-10-24T18:06:41Z | |
| dc.date.available | 2025-10-24T18:06:41Z | |
| dc.date.issued | 2012 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | 2012 20th Signal Processing and Communications Applications Conference, SIU 2012 -- -- Fethiye, Mugla -- 90786 | |
| dc.description.abstract | In this paper, we use contourlet transform for digital image manipulation detection. We extract contourlet and wavelet features and test these obtained features on a controlled image data set. Results show that contourlet based features gives better success rates than wavelet based ones. © 2012 IEEE. © 2012 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1109/SIU.2012.6204756 | |
| dc.identifier.isbn | 9781467300568 | |
| dc.identifier.scopus | 2-s2.0-84863456742 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.rog/10.1109/SIU.2012.6204756 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3141 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251023 | |
| dc.subject | Contourlet transform | |
| dc.subject | Contourlets | |
| dc.subject | Digital image | |
| dc.subject | Image data | |
| dc.subject | Image manipulation | |
| dc.subject | Wavelet features | |
| dc.subject | Wavelet analysis | |
| dc.subject | Statistical tests | |
| dc.title | Image manipulation detection using contourlet transform | |
| dc.title.alternative | Contourlet dönüşümü i?le i?mgede hi?le beli?rleme | |
| dc.type | Conference Object |












