Correlations between SPT, PMT and MASW on Quaternary Alluvial – Fluvial Sediments In Battalgazi, Malatya, Turkey
dc.authorid | 0000-0002-5961-3085 | en_US |
dc.contributor.author | Ceylan, Çiğdem | |
dc.contributor.author | Önal, Mehmet | |
dc.date.accessioned | 2022-03-22T13:19:15Z | |
dc.date.available | 2022-03-22T13:19:15Z | |
dc.date.issued | 2020 | en_US |
dc.department | MTÖ Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | The field tests such as the standard penetration test (SPT), pressuremeter test (PMT), and Multi-Channel Analysis of Surface Waves (MASW) give information about the stratigraphic properties, structure, underground water level, bearing capacity, and liquefaction of soil. The studies investigating the correlations between these tests are quite common. Most of the studies found in the literature have focused on sand, silty, and clay soils, while the number of the studies about gravelly soils is limited. In the study area, the gravel content ranged from 0% to 47% depending on local differences. Gravel sizes reached 80 mm at certain locations but remained below it in most locations. In this study, it has been discussed that how correlation studies will change in heterogeneous soils. Among the correlations between the field test results, with the highest R2 value of 0.6847, the strongest correlation was obtained between the PMT-PL value and SPT-N60 value, while, with a R2 value of 0.3906, the weakest correlation was between the PMT-Em value and MASW- Vs value. The low R2 values were attributed to the exceedingly heterogenous structure of the soil and locally changing gravel amounts. | en_US |
dc.identifier.citation | CEYLAN, Ç., & Mehmet, Ö. N. A. L. (2020). Correlations between SPT, PMT and MASW on Quaternary Alluvial–Fluvial Sediments In Battalgazi, Malatya, Turkey. NATURENGS, 1(2), 39-53. | en_US |
dc.identifier.doi | 10.46572/nat.2020.15 | |
dc.identifier.endpage | 53 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 39 | en_US |
dc.identifier.uri | https://doi.org/10.46572/nat.2020.15 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/805 | |
dc.identifier.volume | 1 | en_US |
dc.institutionauthor | Ceylan, Çiğdem | |
dc.language.iso | en | en_US |
dc.publisher | Malatya Turgut Ozal University | en_US |
dc.relation.ispartof | NATURENGS | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Correlation | en_US |
dc.subject | Soil tests | en_US |
dc.subject | Alluvial-fluvial sediments | en_US |
dc.title | Correlations between SPT, PMT and MASW on Quaternary Alluvial – Fluvial Sediments In Battalgazi, Malatya, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Correlations between SPT, PMT and MASW on Quaternary Alluvial ___ Fluvial Sediments In Battalgazi, Malatya, Turkey[#845011]-1462243.pdf
- Boyut:
- 985.93 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: