An IDW-based GIS application for assessment of geotechnical characterization in Erzincan, Turkey
dc.authorid | 0000-0002-3684-3750 | en_US |
dc.contributor.author | Kabalar, Ali Fırat | |
dc.contributor.author | Karabaş, Bahadır | |
dc.contributor.author | Mahmutluoğlu, Barış | |
dc.contributor.author | Yıldız, Özgür | |
dc.date.accessioned | 2021-11-16T09:09:09Z | |
dc.date.available | 2021-11-16T09:09:09Z | |
dc.date.issued | 2021 | en_US |
dc.department | MTÖ Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | Preparing maps for geotechnical characterization in earthquake-prone areas is significantly important for decision-makers and local-planners in order to reduce loss of lives. This study presents a series of maps for Erzincan city, which is mostly located in a deep alluvial basin in nearby area of North Anatolian Fault Zone (NAFZ). The maps for addressing certain physical properties of soils Atterberg’s limits, classification, standard penetration test (SPT), shear wave velocity (Vs), and primary wave velocity (Vp) findings in the region have been prepared using field-based methods and geotechnical data of 92 available boreholes in Erzincan. The geological units underlying the city is consisted of various amounts of silt, clay, gravel, and sand, while it is predominantly classified as either low plastic clay (CL) or medium plastic silt (SM). Liquid limit (LL) and plastic limit (PL) values varied between 28–45% and 5–24%, respectively. The lowest SPT blow counts were found to be in southern part of the Erzincan city. The northern parts with the highest Vs values (higher than 1000 m/s) have been determined as very dense cohesionless soils. Furthermore, a correlation performed via NN between the unconfined compression testing results and dynamic elastic modulus from field studies yielded a very high correlation coefficient (R2=0.97). Evidently, the GIS maps produced by inverse distance weighting (IDW) method could be efficiently used by engineers as well as researchers for the purpose of land-use planning and urban development in earthquake-prone regions. | en_US |
dc.identifier.citation | Cabalar, A. F., Karabas, B., Mahmutluoglu, B., & Yildiz, O. (2021). An IDW-based GIS application for assessment of geotechnical characterization in Erzincan, Turkey. Arabian Journal of Geosciences, 14(20), 1-14. | en_US |
dc.identifier.doi | 10.1007/s12517-021-08481-6 | |
dc.identifier.endpage | 14 | en_US |
dc.identifier.issn | 1866-7511 | en_US |
dc.identifier.issn | 1866-7538 | en_US |
dc.identifier.issue | 20 | en_US |
dc.identifier.scopus | 2-s2.0-85117186965 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12517-021-08481-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/463 | |
dc.identifier.volume | 14 | en_US |
dc.institutionauthor | Yıldız, Özgür | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Arabian Journal of Geosciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | GIS | en_US |
dc.subject | Erzincan | en_US |
dc.subject | Geotechnical characterization | en_US |
dc.title | An IDW-based GIS application for assessment of geotechnical characterization in Erzincan, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ali Firat Cabalar - Makale Dosyası.pdf
- Boyut:
- 4.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: