Geological, Mineralogical, Geochemical Properties, and Characterization of Marine Zeolite
dc.authorid | 0000-0002-5961-3085 | en_US |
dc.contributor.author | Ceylan, Çiğdem | |
dc.date.accessioned | 2022-04-08T10:33:24Z | |
dc.date.available | 2022-04-08T10:33:24Z | |
dc.date.issued | 2021 | en_US |
dc.department | MTÖ Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | The study investigates marine Hekimhan (Malatya) zeolites. The unit was sandstone interlayered, green, hard, fine-thicklayered (5-500 cm), and fine-laminated. Its type section has a thickness of 37 m and has a consistency of 24 km in the lateral direction. Mineralogical and structural analyses such as X-Ray Diffraction (XRD), X-Ray Fluorescence (XRF), Scanning Electron Microscopy (SEM), and Fourier Transform Infrared Spectroscopy (FTIR), Differential Thermal Analysis (DTA) and Thermogravimetric Analysis (TGA), and Brunauer-Emmett-Teller (BET) analysis were performed to carry out the physical, chemical, and mineralogical characterization of the examined zeolite. Moreover, grain size distribution, consistency limits, specific weight, and pH values were determined. The results of the XRD analysis showed that the main mineral was clinoptilolite-type zeolite. In addition, the calcite mineral was detected. The SEM images of the zeolite samples revealed a layered microstructure and the BET results revealed that the units had a mesoporous structure. | en_US |
dc.identifier.citation | Ceylan, Ç. (2021). Geological, mineralogical, geochemical properties, and characterization of marine zeolite. Journal of Ongoing Chemical Research, 6(1), 10-14. | en_US |
dc.identifier.doi | 10.5281/zenodo.4939550 | |
dc.identifier.endpage | 14 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 10 | en_US |
dc.identifier.uri | https://dergipark.org.tr/en/pub/jocr/issue/61278/947191 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/943 | |
dc.identifier.volume | 6 | en_US |
dc.institutionauthor | Ceylan, Çiğdem | |
dc.language.iso | en | en_US |
dc.relation.ispartof | JOURNAL OF ONGOING CHEMICAL RESEARCH | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Clinoptilolite | en_US |
dc.subject | Clay | en_US |
dc.subject | Mesopore | en_US |
dc.subject | Marine Zeolite | en_US |
dc.subject | Fourier Transform Infrared Spectroscopy | en_US |
dc.title | Geological, Mineralogical, Geochemical Properties, and Characterization of Marine Zeolite | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- GEOLOGICAL, MINERALOGICAL, GEOCHEMICAL PROPERTIES, AND CHARACTERIZATION OF MARINE ZEOLITE[#947191]-1803993.pdf
- Boyut:
- 648.89 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: